| | | | | |
Aangan  | Reading | Indian | Cafe | £20 | 4-A |
Amaya  | London | Indian | High End | £75 | 9-B |
Amins  | Reading | Indian | Informal | £25 | 5-C |
Atelier De Joel Robuchon  | Paris | French | High End | £100 | 9-E |
| Balcony | Maidenhead | Indian | Informal | £25 | n/a |
Baylis House  | Slough | Indian | Informal | £30 | 5-C |
Bel and The Dragon  | Windsor | British | Informal | £25 | 5-D |
Bella Vita  | Croydon | Italian | Informal | £15 | 6-B |
Benares  | London | Indian | High End | £50 | 7-D |
| Bengal Reef | Reading | Indian | Informal | £25 | n/a |
Bina Tandoori  | Reading | Indian | Informal | £30 | 6-C |
| Blue Ginger | Harrow | Indian | Pub | £20 | n/a |
Bluebells  | Sunningdale | European | Smart | £50 | 7-B |
| Bombay Brasserie | London | Indian | Smart | £50 | n/a |
| Bombay Palace | London | Indian | High End | £30 | n/a |
| Brasserie Blanc | Oxford | French | Informal | £25 | n/a |
Brilliant  | Southall | Indian | Informal | £20 | 6-B |
Buddha Bar  | London | Pan Asian | Smart | £50 | 7-D |
Budsara  | London | Thai | Informal | £20 | 7-B |
Busaba Eathai  | London | Thai | Informal | £20 | 8-B |
| Caldesi in Campagna | Bray | Italian | Smart | £50 | n/a |
Chapter One  | Locksbottom | European | Smart | £40 | 8-E |
Chennai Dosa  | Reading | Indian | Cafe | £5 | 5-A |
China Diner  | Beaconsfield | Chinese | Informal | £25 | 5-D |
Christophers American Bar & Grill  | London | American | Smart | £40 | 7-C |
| Chutney Mary | London | Indian | High End | £50 | n/a |
| Cinnamon Club | London | Indian | High End | £50 | n/a |
Club 2000  | London | Indian | Pub | £15 | 8-A |
Curry Leaf  | Reading | Indian | Informal | £30 | 6-C |
Desi Tadka  | London | Indian | Cafe | £15 | 7-B |
Dorchester Hotel  | London | Afternoon Tea | High End | £30 | 5-B |
Ed's Easy Diner  | Greenhithe | American | Cafe | £15 | 2-D |
Elias Lebanese Express  | London | Lebanese | Cafe | £10 | 6-C |
| Emperor of India | Maidenhead | Indian | Informal | £30 | n/a |
| Emperor of India | Bourne End | Indian | Informal | £30 | n/a |
Firezza  | London | Italian | Informal | £10 | 8-A |
Francesco's  | Maidenhead | Italian | Cafe | £15 | 5-C |
| French Horn | Reading | French | High End | £75 | n/a |
GBK (Gourmet Burger Kitchen)  | London | American | Cafe | £10 | 4-D |
Green Chilli  | London | Indian | Informal | £25 | 5-C |
Gulshan  | Reading | Indian | Informal | £20 | 5-C |
Haandi  | London | Indian | Smart | £25 | 5-C |
Hand and Flowers  | Marlow | French | Pub | £40 | 9-D |
Haveli  | Slough | Indian | Informal | £15 | 5-B |
Imli  | London | Indian | Informal | £20 | 7-B |
Indian Zing  | London | Indian | Smart | £30 | 8-A |
Island Restaurant & Bar  | London | European | High End | £40 | 6-D |
Jali  | Blackpool | Indian | Smart | £30 | 7-C |
Jamavar  | Cavelossim | Indian | High End | £30 | 7-C |
Jamie's Italian  | Oxford | Italian | Informal | £25 | 6-C |
| Kai | London | Chinese | High End | £75 | n/a |
| Khukuri | Reading | Indian | Informal | £20 | n/a |
Kongs Restaurant  | Bourne End | Chinese | Informal | £20 | 7-D |
L'ortolan  | Reading | French | High End | £50 | 8-C |
La Porchetta  | London | Italian | Cafe | £15 | 4-C |
| La Porte des Indes | London | Indian | Smart | £40 | n/a |
| Lahore Karahi | Southall | Indian | Cafe | £15 | n/a |
Lanesborough Hotel  | London | Afternoon Tea | Smart | £40 | 5-B |
| Madhu's | Southall | Indian | Informal | £25 | n/a |
Malik's  | Maidenhead | Indian | Smart | £40 | 5-C |
Mango Lounge  | Windsor | Indian | Informal | £25 | 6-C |
Mango Tree  | London | Thai | High End | £40 | 7-D |
Mantra  | Hounslow | Indian | Smart | £30 | 8-C |
Martin's Corner  | Salcette | Indian | Informal | £20 | 7-C |
Memories of India  | Osterley | Indian | Informal | £25 | 6-C |
| Metro Piazza | Northwood | Italian | Informal | £25 | n/a |
Miah's Garden of Gulab  | Reading | Indian | Informal | £20 | 5-C |
Mitas  | Reading | Indian | Informal | £20 | 4-C |
Namaste Lounge  | Northwood Hills | Indian | Pub | £15 | 8-A |
Nel Buffet  | Reading | Chinese | Informal | £15 | 3-C |
Nirvana  | London | Indian | Informal | £20 | 5-C |
| Omis | Southall | Indian | Informal | £15 | n/a |
| On The Thames Restaurant | Bourne End | British | Informal | £15 | n/a |
| Oxo Tower Brasserie | London | British | Smart | £40 | n/a |
| Papaya | Maidenhead | Indian | Informal | £20 | n/a |
Piccolino  | Chester | Italian | Informal | £20 | 7-B |
Prezzo  | Wokingham | Italian | Informal | £20 | 3-A |
Rasoi  | London | Indian | High End | £75 | 8-E |
| Raw Spice | London | Indian | Informal | £20 | n/a |
Regency Club  | London | Indian | Pub | £20 | 7-A |
Restaurant Gordon Ramsay  | London | British | High End | £100 | 9-D |
Royal Garden Restaurant  | Croydon | Chinese | Informal | £25 | 6-D |
Royal Tandoori  | Reading | Indian | Informal | £20 | 6-A |
Roz ana  | Kingston | Indian | Smart | £30 | 7-B |
Ruby M's  | Harrow | Indian | Pub | £15 | 6-B |
| Ruchi | Maidenhead | Indian | Informal | £20 | n/a |
| Sagar | London | Indian | Cafe | £15 | n/a |
Sakonis  | Harrow | Indian | Cafe | £10 | 8-A |
Sardar Palace  | Reading | Indian | Informal | £25 | 4-C |
Savoy Grill  | London | British | High End | £40 | 6-D |
Shanghai Blues  | London | Chinese | High End | £40 | 4-D |
| Shezan | London | Indian | Smart | £30 | n/a |
Sizzling Spice  | Reading | Indian | Informal | £20 | 5-C |
Spice Merchant - Cookham  | Cookham | Indian | Smart | £40 | 8-B |
Spice Oven  | Reading | Indian | Informal | £25 | 5-C |
| Spice Route | Windsor | Indian | Informal | £25 | n/a |
Standard Tandoori  | Reading | Indian | Informal | £20 | 5-C |
Stoke Park Club  | Stoke Poges | British | Smart | £50 | 8-D |
Sun and Stars  | Maidenhead | British | Pub | £25 | 7-C |
Tamannas  | Ashford | Indian | Informal | £20 | 3-C |
Tamarind  | London | Indian | High End | £75 | 6-C |
Tamarind Tree  | Wokingham | Indian | Informal | £20 | 5-C |
| Tamasha | Bromley | Indian | Informal | £30 | n/a |
Tangawizi  | East Twickenham | Indian | Informal | £30 | 7-C |
| Tayyabs | London | Indian | Cafe | £20 | n/a |
| Terrace Dining Room at Cliveden | Taplow | European | High End | £75 | n/a |
Thai Square  | London | Thai | Informal | £20 | 6-C |
The Blackhouse Grill  | Chester | Grill | Smart | £25 | 8-E |
The Bollo House  | London | British | Pub | £25 | 5-D |
| The Bull Inn | Reading | International | Pub | £20 | n/a |
The Catch  | London | Fish and Chips | Informal | £5 | 5-D |
The Devonshire  | London | British | Pub | £30 | 6-D |
The Hare Restaurant  | Hungerford | French | Pub | £50 | 4-D |
The Ivy of Sonning  | Reading | Indian | Informal | £30 | 5-C |
| The Kati Roll Company | London | Indian | Cafe | £5 | n/a |
The Last Viceroy  | Bourne End | Indian | Informal | £20 | 6-C |
| The Pilot | London | British | Pub | £25 | n/a |
| The Quilon | London | Indian | High End | £50 | n/a |
The Real Greek  | London | Greek | Informal | £25 | 5-B |
The Royal Oak  | Maidenhead | British | Informal | £50 | 7-D |
| The Trout Inn | Wolvercote | British | Pub | £15 | n/a |
Trishna  | London | Indian | Smart | £40 | 7-C |
| Tuttons Brasserie & Bar | London | European | Informal | £25 | n/a |
Urban Karahi  | London | Indian | Informal | £30 | 8-B |
| Veeraswamy | London | Indian | High End | £50 | n/a |
| Venue 5 | Eastcote | Indian | Pub | £15 | n/a |
| Villa D'Este | Marlow | Italian | Smart | £30 | n/a |
Waterfall  | Reading | Indian | Informal | £20 | 2-C |
Wing Wah  | Coventry | Chinese | Informal | £15 | 6-E |
Zaika  | London | Indian | High End | £50 | 4-B |
| Zan Zi Bar | Edgware | Indian | Pub | £25 | n/a |
Search results: 131. Sort results using arrows below.